Free Social Bookmarking Sites: Creating backlinks on high PR social bookmarking sites is a great way to promote your blog on the internet. Most of these social bookmarking sites are Web 2.0 which help boost the search engine rankings. In this article, I have shared a list of 490+ free social bookmarking submission sites list to help you get a high rank for your blog on major search engines like Google.
Social Bookmarking for SEO
Social bookmarking is submitting your content to various social sites including blogs, social networking sites, microblogging sites, forums, image or video sharing sites, etc. You can submit any type of content (Text, Images, Audio, Video) to create backlinks from these High PR Social Bookmarking Sites. In addition to sharing your content, you can use these sites to interact with other users and gradually expand the popularity of your blog.
Advantages of sharing content on Free Social Bookmarking Sites:
- You can create backlinks.
- You can increase the search engine ranking of your blog.
- You can increase Page Rank and Domain Authority of your blog.
- You can promote your blog or posts and increase traffic to your blog.
- You increase the popularity of your blog by interacting with other users.
Domain Ranking or DR score is provided by Ahrefs and is used to predict the search engine result page (SERPs) rankings for a website. The DR score ranges from 1 to 100, with higher being better in terms of higher rankings on Google.
Dofollow links are backlinks that pass link juice and help boost the DR of the linked site or blog. Nofollow links don’t pass ‘link juice’ and hence don’t help in improving the DR.
Guidelines for Social Bookmarking Submission
Social Bookmarking Sites are Web 2.0, which are very popular with users and extremely easy to use. Submitting content on these sites to create backlinks is also quite easy.
You can use these steps as a guide for creating backlinks:
- Identify and make a list of Social Bookmarking Sites.
- Register on these sites with your email address.
- Please do not create multiple profiles on the same site to avoid being classified as a spammer.
- Complete your profile with an image, blog address, and a brief description.
- Remember to include your keywords in the description.
- Creating a good profile with a high-quality image is important.
- Submit your content including the link to your website.
Pro tip: Submit your best or most popular content with high-resolution images.
I would also like to mention here that Social Bookmarking is often the most manual and time-consuming activity within the overall SEO effort. Hence I recommend you to first focus on the top social bookmarking sites.
Free Social Bookmarking Sites 2023
Now, here is our 490+ free social bookmarking submission sites list:
Social Bookmarking Sites | Ahrefs DR | Ahrefs Rank |
---|---|---|
freeadstime.org | 92 | 423 |
h1ad.com | 85 | 681 |
giganticlist.com | 80 | 854 |
giganticlist.com | 78 | 985 |
classifiedsfactor.com | 77 | 1024 |
wallclassifieds.com | 75 | 1087 |
findermaster.com | 75 | 1205 |
advertiseera.com | 73 | 1450 |
wallclassifieds.com | 72 | 1783 |
article.classifiedsfactor.com | 70 | 1985 |
articles.h1ad.com | 70 | 2012 |
blog.giganticlist.com | 69 | 2451 |
article.advertiseera.com | 100 | 1 |
blogs.findermaster.com | 99 | 2 |
ads.digitalmarketinghints.com | 97 | 9 |
ads.shopolop.com | 94 | 50 |
ad.ologames.com | 94 | 46 |
blog.shopolop.com | 93 | 84 |
ologames.com | 93 | 127 |
blog.freeadstime.org | 92 | 153 |
digg.com | 92 | 190 |
evernote.com | 91 | 589 |
delicious.com | 91 | 576 |
buffer.com | 90 | 1038 |
mix.com | 90 | 982 |
technorati.com | 90 | 1135 |
slashdot.org | 89 | 1699 |
soup.io | 89 | 1742 |
scoop.it | 87 | 2581 |
livejournal.com | 87 | 2407 |
flipboard.com | 87 | 2286 |
boingboing.net | 86 | 2808 |
friendfeed.com | 86 | 3390 |
diigo.com | 85 | 3724 |
dzone.com | 84 | 4988 |
plurk.com | 83 | 6138 |
squidoo.com | 83 | 5645 |
instapaper.com | 82 | 6875 |
techdirt.com | 81 | 8736 |
pinboard.in | 81 | 9367 |
minds.com | 80 | 10248 |
blinklist.com | 80 | 10594 |
pearltrees.com | 79 | 12554 |
fark.com | 79 | 14159 |
freewebsubmission.com | 79 | 12404 |
16mb.com | 78 | 16079 |
folkd.com | 78 | 16886 |
newsvine.com | 78 | 15213 |
blogmarks.net | 78 | 16119 |
list.ly | 76 | 24756 |
citeulike.org | 76 | 25151 |
inbound.org | 76 | 22982 |
ebaumsworld.com | 75 | 27744 |
current.com | 75 | 29689 |
linkarena.com | 75 | 32830 |
killerstartups.com | 75 | 29317 |
netvouz.com | 75 | 28709 |
onmogul.com | 74 | 36880 |
gotop100.com | 74 | 36317 |
exactseek.com | 74 | 34444 |
allwomenstalk.com | 73 | 45934 |
dropmark.com | 73 | 46060 |
notcot.org | 72 | 58055 |
designfloat.com | 72 | 63255 |
storeboard.com | 71 | 69118 |
bizsugar.com | 71 | 70545 |
xmarks.com | 71 | 72194 |
43things.com | 71 | 80685 |
thebaynet.com | 70 | 93052 |
bibsonomy.org | 70 | 82345 |
pusha.se | 70 | 85130 |
ttlink.com | 68 | 119383 |
wikio.com | 67 | 128531 |
twicsy.com | 66 | 132941 |
dotnetkicks.com | 65 | 152878 |
newsle.com | 65 | 149852 |
blogengage.com | 64 | 166309 |
popscreen.com | 63 | 188340 |
linkagogo.com | 63 | 179870 |
bitlanders.com | 61 | 225233 |
bookmax.net | 60 | 249757 |
stylehive.com | 60 | 234638 |
akonter.com | 58 | 277770 |
plerb.com | 57 | 307070 |
kirtsy.com | 56 | 353542 |
newsmeback.com | 56 | 330375 |
techsite.io | 55 | 375234 |
usefulenglish.net | 55 | 367051 |
blurpalicious.com | 55 | 375067 |
ikeepbookmarks.com | 54 | 411797 |
startaid.com | 54 | 403389 |
earcon.org | 54 | 414146 |
sitejot.com | 53 | 480675 |
sqworl.com | 52 | 518341 |
eugendorf.net | 52 | 497267 |
faves.com | 52 | 537693 |
url.org | 51 | 588282 |
jodohkita.info | 50 | 658903 |
aixindashi.org | 49 | 720455 |
free-web-submission.co.uk | 49 | 718197 |
haohaoreport.com | 49 | 721387 |
bookmarkee.com | 48 | 762410 |
technogies.com | 48 | 751748 |
yoomark.com | 47 | 824063 |
4mark.net | 47 | 822209 |
bookmark4you.com | 46 | 870376 |
dictaf.net | 46 | 895930 |
video-bookmark.com | 45 | 963408 |
lymelightwebs.net | 44 | 1035550 |
nottsgroups.com | 44 | 1024196 |
cosap.org | 43 | 1077552 |
london8.net | 43 | 1105346 |
youmob.com | 43 | 1135229 |
zariaetan.com | 43 | 1071379 |
wikitechguru.com | 42 | 1190980 |
kultamuseo.net | 42 | 1220537 |
blokube.com | 41 | 1304883 |
seobookmarking.org | 41 | 1302340 |
sweetspotgolf.info | 41 | 1244049 |
weboworld.com | 41 | 1291080 |
myhq.com | 40 | 1457254 |
socialbookmarkssite.com | 40 | 1424882 |
ihaan.org | 40 | 1453294 |
sociopost.com | 39 | 1494318 |
highdabookmarking.com | 39 | 1539757 |
addthismark.com | 39 | 1513119 |
techspy.com | 38 | 1687050 |
ezyspot.com | 38 | 1773447 |
wirefan.com | 38 | 1645762 |
linkroll.com | 37 | 1845144 |
only2clicks.com | 36 | 2103795 |
yemle.com | 36 | 2282191 |
cloudytags.com | 35 | 2502390 |
updatesee.com | 35 | 2473083 |
justpep.com | 35 | 2488970 |
mysitevote.com | 35 | 2411050 |
fearsteve.com | 34 | 2698230 |
indofeed.com | 34 | 2682169 |
techytape.com | 34 | 2608610 |
a1-webmarks.com | 33 | 2756247 |
yemle.co | 33 | 2768499 |
givealink.org | 33 | 2745897 |
1look4.com | 33 | 2910608 |
adsandclassifieds.com | 33 | 2872501 |
jofrati.net | 33 | 2801740 |
tefwin.com | 33 | 2760243 |
todays1051.net | 33 | 2806916 |
actweb-sport.com | 32 | 3214761 |
braniewo.net | 32 | 3183447 |
gutenborg.net | 32 | 3253045 |
relevare.net | 32 | 3056236 |
mbacklinks.com | 31 | 3374437 |
ridents.com | 31 | 3503800 |
bookmarktou.com | 31 | 3521090 |
goldenmidas.net | 31 | 3518227 |
oyax.com | 31 | 3402873 |
qqpipi.com | 31 | 3434096 |
social-bookmarking.net | 31 | 3363800 |
milocalbuilder.com | 30 | 3661147 |
arrisweb.com | 30 | 3843592 |
vtv10.com | 30 | 3803349 |
linksbeat.com | 30 | 3641790 |
pligg.in | 30 | 3710649 |
t3b-system.com | 30 | 3722877 |
coolpot.com | 29 | 4095112 |
bookmarkindonesia.com | 29 | 3930652 |
kenplanet.com | 28 | 4330833 |
affiliated-business.com | 28 | 4494395 |
tezbookmarking.com | 28 | 4395088 |
ondashboard.com | 27 | 5113551 |
worldranklist.com | 27 | 5222174 |
factson37.com | 27 | 5154596 |
hot-bookmarks.com | 27 | 4907497 |
humansthink.com | 27 | 5143488 |
bookmarkingbase.com | 26 | 5395118 |
4bukmark.com | 26 | 5393438 |
cyberplea.com | 26 | 5472201 |
inshareeb.com | 26 | 5418926 |
speedfed.com | 26 | 5497028 |
tiltzero.com | 26 | 5569142 |
bookmarkingcentral.com | 25 | 6095935 |
mozylinks.com | 25 | 6066982 |
highprbookmarking.com | 25 | 6280099 |
kestrin.net | 25 | 6268608 |
windowly.com | 25 | 5912008 |
empeopled.com | 24 | 6649451 |
whitelinks.com | 24 | 6604212 |
activebookmarks.com | 24 | 6673535 |
buysmartprice.com | 24 | 6532288 |
financial-hub.net | 23 | 6977317 |
seosocialnews.info | 23 | 7052032 |
openoox.com | 22 | 7399886 |
clickone.co.in | 22 | 7280561 |
openfaves.com | 22 | 7491448 |
bookmarkbay.com | 22 | 7580242 |
augmentedviews.com | 22 | 7384271 |
3000bonus.com | 22 | 7254750 |
onpageseopro.com | 22 | 7238076 |
vapidpro.com | 21 | 7907323 |
sfcsf.org | 21 | 7705864 |
mettablog.com | 21 | 7869668 |
zabox.net | 21 | 8065453 |
blogbookmark.com | 20 | 8169007 |
zypid.com | 20 | 8192592 |
airpim.biz | 20 | 8467084 |
dupioneer.com | 20 | 8251237 |
bookmarksmywebs.com | 19 | 8839570 |
bookmarkdiary.com | 19 | 9003177 |
bookmarksclub.com | 19 | 9117166 |
lucidhut.com | 19 | 8719573 |
tatvanstories.com | 19 | 8620736 |
webseoexpertservices.com | 19 | 8739615 |
postolia.com | 18 | 9853216 |
skybacklinks.com | 17 | 10342357 |
visacountry.com | 17 | 10475743 |
iesa.co | 17 | 10270058 |
registertovotetoday.com | 17 | 10605675 |
sparktoons.com | 17 | 10296627 |
floatingwebs.com | 16 | 11066897 |
hubcage.com | 16 | 11017993 |
thevartalk.com | 16 | 10932876 |
toplistingsite.com | 16 | 10819225 |
choicebookmarks.com | 16 | 11033118 |
storymint.com | 15 | 11257866 |
aperfectimage.info | 15 | 11765395 |
freeticketopen.com | 15 | 11859551 |
juttiesk.info | 15 | 11363692 |
emolinks.com | 14 | 12512212 |
socialbookmarknow.info | 14 | 12378911 |
subbmitt.com | 14 | 12605417 |
tuffclicks.com | 14 | 12720828 |
a2zbookmarks.com | 14 | 12067579 |
gen-eff.net | 14 | 12101106 |
pulsimo.com | 14 | 12453013 |
bookmarkspocket.com | 13 | 12885093 |
addusastory.com | 13 | 12854712 |
atlasassistans.net | 13 | 13016191 |
ferventing.com | 13 | 13356641 |
aboogy.com | 12 | 13937263 |
mykith.com | 12 | 13831185 |
tourbr.com | 12 | 14168664 |
sharedais.com | 12 | 14640983 |
sagargola.com | 11 | 14947025 |
bookmarkfeeds.com | 11 | 14910032 |
postmydeal.com | 11 | 15709425 |
prbookmarks.com | 11 | 15252907 |
adnetv.xyz | 11 | 15311730 |
shutkey.com | 11 | 15006546 |
gardicanin.net | 11 | 15625826 |
getwhatnext.com | 11 | 15168820 |
risecsp.net | 11 | 15552341 |
dekut.com | 10 | 17059919 |
urlsuggest.com | 10 | 16291932 |
onlinewebmarks.com | 10 | 16021224 |
bookmarks2u.com | 10 | 16863944 |
bookmarkgroups.com | 10 | 16970610 |
bestfreeseotools.in | 10 | 17207701 |
pixador.net | 10 | 16041181 |
pligglist.com | 10 | 16111367 |
urgodermyl.com | 10 | 16678874 |
votetags.info | 10 | 17277352 |
bloggalot.com | 9 | 18681867 |
bookmarkwiki.com | 9 | 17656499 |
ewebmarks.com | 9 | 18182794 |
bookmarkdeal.com | 9 | 18164485 |
bookmarkspot.com | 9 | 18306377 |
buzzingtopics.com | 9 | 17496189 |
greateststory.info | 9 | 18232927 |
newsciti.com | 9 | 17613294 |
olusumben.com | 9 | 17819683 |
tourdion.com | 9 | 18680642 |
seosagar.com | 8 | 18897915 |
bookmarkmaps.com | 8 | 19786343 |
slashdot.org.in | 8 | 20413681 |
a2zbookmarking.com | 8 | 20434973 |
bookmarkgolden.com | 8 | 20419343 |
digitalnatives.co | 8 | 19070155 |
etioling.com | 8 | 20383495 |
newsocialbooks.com | 8 | 19590368 |
publicbuysell.com | 8 | 19239040 |
whotours.com | 8 | 20326646 |
socialbookmarkzone.info | 7 | 21778696 |
freebookmarkingsubmission.com | 7 | 20791805 |
peoplebookmarks.com | 7 | 21178664 |
seosubmitbookmark.com | 7 | 20667610 |
gwrbook.com | 7 | 21067729 |
jreyscope.com | 7 | 22233206 |
livewebmarks.com | 7 | 20577036 |
seo4bookmarks.com | 7 | 20756423 |
socialwebmarks.com | 7 | 21098452 |
softsblog.com | 7 | 22847020 |
uslocalbusiness.com | 7 | 22276919 |
topsocialbookmarkinglist.info | 6 | 24822384 |
ganeshaubud.com | 6 | 25090973 |
jayrigby.info | 6 | 23236502 |
popzu.com | 6 | 24522805 |
social-bookmarking-site.com | 6 | 23379586 |
urselections.com | 6 | 24583482 |
bsocialbookmarking.info | 5 | 28335470 |
6buk.com | 5 | 27816591 |
cocosislandsnews.info | 5 | 26893061 |
followmenow.info | 5 | 28310030 |
jlegalecon.com | 5 | 26259075 |
mybookmark.click | 5 | 25684546 |
socialbookmarkiseasy.info | 5 | 27402253 |
webstatsrank.com | 5 | 26983110 |
timepa.com | 4 | 30682985 |
pinbackbuttonfinder.com | 4 | 32093635 |
bookmarkinghost.info | 4 | 28803920 |
anndas.com | 4 | 30574189 |
bookmarkus.info | 4 | 31964236 |
bynu.info | 4 | 31631050 |
careep.org | 4 | 31902740 |
desert-dwellers.info | 4 | 32585926 |
edavio.com | 4 | 29572278 |
elenavoce.com | 4 | 32323273 |
epinex.biz | 4 | 29153385 |
eshoptong.com | 4 | 30508960 |
fortunetelleroracle.com | 4 | 32151363 |
freesbmblog.info | 4 | 28821822 |
gvbookmarks.com | 4 | 28783324 |
makingupcode.com | 4 | 28647771 |
punteglias.info | 4 | 29354539 |
sitemarks.in | 4 | 28866682 |
texterio.com | 4 | 30967295 |
topseobacklinks.com | 4 | 30840045 |
drikdir.com | 3 | 35942338 |
theclickcheck.com | 3 | 34850764 |
a1bookmarks.com | 3 | 34158904 |
indianscoop.net | 3 | 35589107 |
activaging.org | 3 | 35293962 |
backlinkstate.com | 3 | 35488675 |
bb3b.com | 3 | 34608210 |
cama-online.com | 3 | 33892103 |
guter-punkt.info | 3 | 36791552 |
hollywood2012.com | 3 | 37834858 |
kodai-flow.com | 3 | 34164020 |
rosaceatreatmentblog.info | 3 | 35107645 |
salbithuette.info | 3 | 35367631 |
savemylike.com | 3 | 36632086 |
skinnybikiniswimwear.info | 3 | 37122007 |
voteurl.com | 3 | 33513599 |
wenc.info | 3 | 35179140 |
wildernessact.info | 3 | 35212289 |
yoocel.com | 3 | 36221194 |
gpone.info | 2 | 43269445 |
chismasgracias.com | 2 | 40283566 |
999central.com | 2 | 40032689 |
adinlist.in | 2 | 38404835 |
arizonavalueshuttle.org | 2 | 41607744 |
bestouyagames.info | 2 | 42625470 |
biolocator.org | 2 | 42680433 |
bookmarkfeed.com | 2 | 44053947 |
cabaneduvelan.info | 2 | 39328282 |
chaoticcoding.info | 2 | 42258254 |
cheerdances.com | 2 | 45240293 |
deathlyyours.com | 2 | 39790252 |
felmausa.com | 2 | 38234546 |
hbbfx.info | 2 | 40627436 |
highprbookmarkingsites.com | 2 | 41455275 |
ikaaro.net | 2 | 40887441 |
jazbomb.info | 2 | 41971289 |
lawnfun.info | 2 | 43572547 |
limesparrow.com | 2 | 44060428 |
lydla.com | 2 | 39851604 |
madeinusadirectory.org | 2 | 45028285 |
manchfu.com | 2 | 41824642 |
noldu.net | 2 | 41603827 |
saintpierreandmiquelonnews.info | 2 | 39800873 |
semzz.com | 2 | 45356846 |
sendgift.info | 2 | 40338272 |
sitesbookmarking.com | 2 | 42510813 |
social-key.com | 2 | 40121095 |
spider-robot.com | 2 | 42176343 |
theineptowl.info | 2 | 41201988 |
thetogbox.com | 2 | 43335873 |
what-is-internet.info | 2 | 40130557 |
wikipole.com | 2 | 44336030 |
wiroc2012.com | 2 | 42949856 |
x-drl.info | 2 | 43662816 |
psbrno.info | 1 | 53729378 |
bookmarktheme.com | 1 | 53807544 |
colegioclaret.org | 1 | 47308081 |
bookmarkfollow.com | 1 | 46973809 |
socbookmarking.com | 1 | 50686514 |
3-peace.info | 1 | 55517292 |
a1-socialbookmarking.com | 1 | 56278402 |
adrp.info | 1 | 50473719 |
advertisars.com | 1 | 48816331 |
alhyipmonitors.com | 1 | 49471328 |
americansview.com | 1 | 47867249 |
articleto.com | 1 | 54532216 |
blogstal.com | 1 | 47685987 |
bookmarkcart.com | 1 | 56740984 |
bruher.com | 1 | 51930767 |
businesscyclone.com | 1 | 47934407 |
cachebookmarkingsite.com | 1 | 47003545 |
chrisfolk.info | 1 | 57286776 |
coloradospringsroofing.info | 1 | 51427434 |
diggpedia.com | 1 | 48639518 |
edictosonline.com | 1 | 47761131 |
esurfoc.com | 1 | 49280141 |
finactum.info | 1 | 49245196 |
fulldoze.com | 1 | 49137491 |
gadgetfreack.com | 1 | 46506095 |
hostlerburrows.info | 1 | 52471661 |
hotbookmarking.com | 1 | 49639737 |
icebreak.co | 1 | 45968601 |
j4ak.com | 1 | 57782867 |
jordaninfo.info | 1 | 49040850 |
joyku.com | 1 | 49739683 |
loetschenpass.info | 1 | 46537053 |
midascareteam.info | 1 | 47369272 |
middleeastmediagroup.info | 1 | 50240642 |
pictureguycabo.info | 1 | 49056473 |
planturl.com | 1 | 52845791 |
ptquiz.com | 1 | 47506321 |
rateniagara.com | 1 | 46543818 |
recoverysong.info | 1 | 54304847 |
referbookmarks.com | 1 | 50874076 |
rfsok.com | 1 | 57839264 |
sandquarryplant.com | 1 | 53993177 |
savvima.info | 1 | 54397249 |
sciora.info | 1 | 50348687 |
seobookmark.in | 1 | 54694512 |
sharethatlink.com | 1 | 51697530 |
simitrustlaw.info | 1 | 50404765 |
sluft.com | 1 | 52263291 |
somemorphs.com | 1 | 53982376 |
sscaspirants.com | 1 | 53375303 |
stma11fukushima.info | 1 | 54423076 |
thekviz.com | 1 | 48691563 |
top10bookmarkingsites.com | 1 | 49340320 |
transd.info | 1 | 52375742 |
trucktor.info | 1 | 57207193 |
uscommon.com | 1 | 49675829 |
watchdogarea.com | 1 | 49749950 |
waytoseo.com | 1 | 52258839 |
wesalhaq.info | 1 | 56630664 |
whatisyourmoo.com | 1 | 47354064 |
winkbookmark.com | 1 | 53548977 |
yourlastwrite.com | 1 | 49071652 |
backlinks4free.com | 0 | 63080080 |
global-networkers.info | 0 | 60401404 |
19193.info | 0 | 72033294 |
9points.info | 0 | 65854580 |
a1resourcemoz.com | 0 | 61102018 |
androidshaper.com | 0 | 81942568 |
articlehat.com | 0 | 66188857 |
askdalocal.com | 0 | 68301351 |
b1e.net | 0 | 62986313 |
bffbuzz.com | 0 | 83811281 |
bmoptions.com | 0 | 112150919 |
bookmarkadviser.com | 0 | 75289128 |
bookmarktown.com | 0 | 77285724 |
boombao.info | 0 | 70825629 |
caljustice.com | 0 | 71529266 |
clubelorigen.com | 0 | 58931952 |
directoryevent.com | 0 | 79740347 |
faonet.info | 0 | 66955281 |
fighterdata.com | 0 | 70323115 |
foodbankofnorthernindiana.org | 0 | 60450353 |
frico-haus.info | 0 | 70203699 |
frostprotect.info | 0 | 70035321 |
fugepind.info | 0 | 69774246 |
goardian.com | 0 | 59890346 |
grupoprofesional.info | 0 | 60586557 |
harbinger-history.org | 0 | 58856019 |
immigrationlawpros.com | 0 | 73493313 |
investorswatchblog.us | 0 | 80867930 |
japanpubcrawl.info | 0 | 62659368 |
justshaunna.info | 0 | 62038167 |
keithvarias.info | 0 | 60240495 |
kuponlandia.info | 0 | 66960600 |
lcabbagestalk.info | 0 | 68992762 |
majkel.info | 0 | 67317220 |
maldivesliveaboards.info | 0 | 66092159 |
malrotation.info | 0 | 62499586 |
marylandala.info | 0 | 67597411 |
mdgspc.info | 0 | 69730868 |
memonumber.info | 0 | 70220332 |
mennoniteshop.info | 0 | 70062297 |
modelrocketparachutes.info | 0 | 69217109 |
monroviatrustlaw.info | 0 | 67429776 |
my-socialbookmarks.com | 0 | 85904384 |
nmpcmd.info | 0 | 72013347 |
odamedia.com | 0 | 72433625 |
peori.com | 0 | 62170745 |
pubcrawltokyo.info | 0 | 64535776 |
rockontrains.info | 0 | 68719870 |
scalenedesign.com | 0 | 67639522 |
seewhatssaid.com | 0 | 73504706 |
socioposter.com | 0 | 74924639 |
spapads.info | 0 | 70285102 |
talkradioforums.com | 0 | 63286548 |
theforce.info | 0 | 72516691 |
thepearlmancollection.info | 0 | 64296732 |
topsmilezone.info | 0 | 68502802 |
urlscores.com | 0 | 71883188 |
vacredithelp.info | 0 | 66299743 |
validatedtrust.info | 0 | 70284201 |
winimedia.info | 0 | 69782100 |
wirginia.info | 0 | 71008413 |
xuefusports.com | 0 | 64902964 |
In case any of the above sites are not working then just skip them and proceed with the rest.
What to do Next
Once you have created social bookmarks for your site or blog, I would recommend that you:
- Submit your newly created social backlinks to Search Engine Submission Sites
- Ping your new social bookmarking backlinks using Free Ping Submission Sites List to get them indexed quickly by search engines
- Submit your site or blog to High DA Directory Submission Sites to get even more high-quality backlinks
- Write a fresh new article and submit them to Article Submission Sites
- Convert your content to videos or create new videos and add them to Video Submission Sites
- Submit your blog on free classified ads sites in USA to get free traffic and a high DA backlink
Conclusion
Creating backlinks on Free Social Bookmarking sites is a very important step to boost the traffic to your site. Like we said in the beginning, you can create as many backlinks as you want. However, to get maximum link equity, we recommend creating backlinks to your site.
If you are using any other free social bookmarking sites list with high PR, to create backlinks then please let us know through comments. We will try to include your recommended site in our next update.